Treadwell Bay Marina weather
Latitude N 44° 44' 58" Longitude W 73° 24' 50" Elevation 58 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.2 °F | at 15:02 |
| Low Temperature | 58.0 °F | at 04:00 |
| High Apparent Temperature | 80.4 °F | at 15:02 |
| Low Apparent Temperature | 59.2 °F | at 23:59 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 77.2 °F | at 15:02 |
| High Humidity | 98 % | at 04:08 |
| Low Humidity | 53 % | at 15:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.859 in | at 23:57 |
| Low Pressure (SL) | 29.554 in | at 04:03 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/25/2011 9:29:56 AM
powered by
Cumulus v1.9.1 (989)