Treadwell Bay Marina weather
Latitude N 44° 44' 58" Longitude W 73° 24' 50" Elevation 58 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.1 °F | at 00:00 |
| Low Temperature | 51.9 °F | at 02:36 |
| High Apparent Temperature | 59.3 °F | at 00:00 |
| Low Apparent Temperature | 51.1 °F | at 05:27 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 59.1 °F | at 00:00 |
| High Humidity | 84 % | at 02:48 |
| Low Humidity | 73 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.014 in | at 09:11 |
| Low Pressure (SL) | 29.856 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/25/2011 9:29:56 AM
powered by
Cumulus
v1.9.1 (989)