Treadwell Bay Marina weather
Latitude N 44° 44' 58" Longitude W 73° 24' 50" Elevation 58 ft
Records began on 28 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 86.6 °F | at 5:36 PM on 19 May 2011 |
| Lowest Temperature | 51.8 °F | at 9:03 PM on 29 April 2011 |
| Highest Dew Point | 65.8 °F | at 1:00 PM on 20 May 2011 |
| Lowest Dew Point | 34.6 °F | at 6:08 PM on 29 April 2011 |
| Highest Apparent Temperature | 91.7 °F | at 5:33 PM on 19 May 2011 |
| Lowest Apparent Temperature | 49.3 °F | at 9:03 PM on 29 April 2011 |
| Lowest Wind Chill Temperature | 99.0 °F | at 5:27 PM on 28 April 2011 |
| Highest Heat Index | 88.2 °F | at 5:33 PM on 19 May 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 28 April 2011 |
| Lowest Maximum | -999.0 °F | at 12:00 AM on 28 April 2011 |
| Highest Humidity | 100 % | at 8:51 PM on 20 May 2011 |
| Lowest Humidity | 43 % | at 4:25 PM on 29 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.76 in/hr | at 7:15 PM on 20 May 2011 |
| Highest Hourly Rainfall | 0.29 in | at 7:38 PM on 20 May 2011 |
| Highest Daily Rainfall | 0.51 in | on 20 May 2011 |
| Highest Monthly Rainfall | 0.54 in | May 2011 |
| Wind | ||
| Highest Wind Gust | 0 mph | at 5:27 PM on 28 April 2011 |
| Highest Wind Speed Average | 0 mph | at 5:27 PM on 28 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.434 in | at 5:29 PM on 28 April 2011 |
| Highest Pressure (sl) | 30.322 in | at 7:55 AM on 01 May 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/25/2011 9:29:56 AM
powered by
Cumulus v1.9.1 (989)