Treadwell Bay Marina weather
Latitude N 44° 44' 58" Longitude W 73° 24' 50" Elevation 58 ft
| Dawn: | 04:41 | Sunrise: | 05:16 | Moonrise: | 01:35 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:25 | Moonset: | 13:28 | |
| Daylight: | 16:19 | Day length: | 15:09 | Moon Phase: | Waning Crescent |
Welcome to The Weather Station at the Ship's Store.
The weather station in use is the Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 55.8 °F | Dew Point | 47.6 °F |
| Windchill | 0 °F | Humidity | 74% |
| Heat Index | 55.8 °F | Apparent Temperature | 55.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.54 in | Rainfall This Year | 0.54 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-05-23 22:01 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.000 in | Rising | +0.012 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/25/2011 9:29:56 AM
powered by
Cumulus
v1.9.1 (989)
